Route Sidmouth Community College 1
Exmouth - Sidmouth Community College
Sidmouth Community College Days Only
Revised timetable from January 2009
| Littleham Cross, Bus Stop | 07:45 |
| Exmouth Hospital Corner, Bus Stop | 07:47 |
| Exmouth, Gussiford Lane, Bus Stop | 07:48 |
| Exmouth, Holy Trinity Church | 07:49 |
| Exmouth, Strand Bus Stop, Taxi Rank | 07:50 |
| Pound Lane, after roundabout | 07:55 |
| Forton Road | 08:00 |
| Farmhouse Inn | 08:03 |
| Dinan Way, Valley Way | 08:06 |
| Dinan Way, Meadowview Road, top | 08:07 |
| Dinan Way, Meadowview Road, bus stop | 08:08 |
| B&Q store approach | 08:10 |
| Knowle, Junction Landsdown Road | 08:12 |
| Budleigh Salterton, Public Hall | 08:15 |
| Budleigh Salterton, Leas Road | 08:17 |
| Budleigh Salterton, Raleigh Road | 08:19 |
| East Budleigh, Rolle Arms | 08:20 |
| Bus stop at Colaton Raleigh | 08:25 |
| Sidmouth Community College | 08:45 |
| Sidmouth Community College | 15:35 |
| Bus stop at Colaton Raleigh | 15:55 |
| East Budleigh, Rolle Arms | 16:00 |
| Budleigh Salterton, Raleigh Road | 16:01 |
| Budleigh Salterton, Leas Road | 16:03 |
| Budleigh Salterton, Public Hall | 16:05 |
| Knowle, Junction Landsdown Road | 16:08 |
| B&Q store approach | 16:10 |
| Dinan Way, Meadowview Road, bus stop | 16:12 |
| Dinan Way, Meadowview Road, top | 16:13 |
| Dinan Way, Valley Way | 16:14 |
| Farmhouse Inn | 16:17 |
| Forton Road | 16:20 |
| Pound Lane, after roundabout | 16:25 |
| Exmouth, Strand Bus Stop, Taxi Rank | 16:30 |
| Exmouth, Holy Trinity Church | 16:31 |
| Exmouth, Gussiford Lane, Bus Stop | 16:32 |
| Exmouth Hospital Corner, Bus Stop | 16:33 |
| Littleham Cross, Bus Stop | 16:35 |
Fare Table
Day Ticket
£3.30 Day Single
£5.45 Day Return
Half Term Ticket
£147.50
£137.50 Additional Siblings
Full Term Ticket
£275.00
£265.00 Additional Siblings