Route Saltash College 12
Bude - Saltash College
Saltash College Days Only
Revised timetable from January 2009
| Bude Strand | 07:25 |
| Stratton (Tree Inn) | 07:26 |
| Whitestone (Post Office) | 07:40 |
| Launceston (Westgate St} | 08:00 |
| Treburley (Springer Spaniel) | 08:13 |
| Kelly Bray | 08:20 |
| Callington Bus Station | 08:25 |
| St Mellion | 08:33 |
| Hatt (Post Office) | 08:38 |
| Saltash College | 08:50 |
| Saltash College | 16:00 |
| Hatt (Post Office) | 16:10 |
| St Mellion | 16:17 |
| Callington Bus Station | 16:25 |
| Kelly Bray | 16:30 |
| Teburley (Springer Spaniel) | 16:37 |
| Launceston (Westgate St) | 16:50 |
| Whitestone (Post Office) | 17:10 |
| Stratton (Tree Inn) | 17:24 |
| Bude Strand | 17:25 |
May depart up to 10 minutes later due to college administration.
Fare Table
| Bude | ||||||||||||||
| 0.50 | Hillhead | |||||||||||||
| 0.50 | 0.20 | Stratton Tree Inn Carpark | ||||||||||||
| 1.35 | 0.85 | 0.80 | Red Post | |||||||||||
| 1.70 | 1.20 | 1.10 | 0.80 | Whitestone | ||||||||||
| 3.00 | 2.60 | 2.50 | 1.75 | 1.20 | Launceston | |||||||||
| 3.00 | 3.00 | 3.00 | 2.25 | 1.70 | 0.50 | Treburley Springer Spaniel | ||||||||
| 3.00 | 3.00 | 3.00 | 2.75 | 2.20 | 1.00 | 0.50 | Kelly Bray | |||||||
| 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 1.35 | 0.80 | 0.50 | Callington | ||||||
| 3.00 | 3.00 | 3.00 | 3.00 | 2.80 | 1.70 | 1.20 | 0.80 | 0.35 | St Mellion | |||||
| 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.50 | 1.00 | 0.70 | 0.35 | Hatt | ||||
| 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 2.00 | 1.50 | 1.20 | 1.00 | 0.50 | Saltash | |||
Child Fares
Up to two children under the age of 5 travel free when accompanied by an adult. Children aged 5 - 15 inclusive travel at two thirds the adult fare to the nearest 5p above.