Route Launceston College 12
Boyton - Launceston College
Launceston College Days Only
Revised 5th September 2008
| Boyton, Bennacott Farm | 07:50 |
| East Curry Farm | 07:55 |
| West Curry | 07:56 |
| Hornacott Cross | 08:00 |
| Hornacott Lodge | 08:02 |
| Boyton, C.P. School | 08:05 |
| Boyton Village | 08:06 |
| Wilkie Down | 08:11 |
| Radford Lane | 08:14 |
| Ladycross | 08:15 |
| Launceston College | 08:35 |
| Launceston College | 15:25 |
| Ladycross | 15:45 |
| Radford Lane | 15:46 |
| Wilkie Down | 15:49 |
| Boyton Village | 15:54 |
| Boyton, C.P. School | 15:55 |
| Hornacott Lodge | 15:58 |
| Hornacott Cross | 15:43 |
| West Curry | 15:44 |
| East Curry Farm | 15:45 |
| Boyton, Bennacott Farm | 15:47 |
Fare Table
| Stage | ||||||
| 56 | Bennacott Chapel | |||||
| 57 | 0.50 | Hornacott | ||||
| 58 | 1.00 | 0.50 | Boyton | |||
| 59 | 1.50 | 1.00 | 0.50 | Ladycross | ||
| 60 | 2.00 | 1.50 | 1.00 | 0.50 | Newport | |
| 49 | 2.50 | 2.00 | 1.50 | 1.00 | 0.50 | Launceston |
Child Fares
Up to two children under the age of 5 travel free when accompanied by an adult. Children aged 5 - 15 inclusive travel at two thirds the adult fare to the nearest 5p above.