Route Budehaven Community School 919
Clovelly Cross - Hartland - Budehaven Community School
Budehaven Community School Days Only
Revised 5th September 2008
| Clovelly Cross, Opp. Dykes Green Bus Shelter | 07:40 |
| Higher Clovelly, Opp. Bus Shelter | 07:42 |
| Hartland, Eastdown Estate | 07:52 |
| Hartland, Northgate Green | 08:00 |
| East Staddon | 08:05 |
| Baxworthy Corner | 08:07 |
| West Country Inn | 08:10 |
| Welcombe Cross | 08:13 |
| Woolley, Long Barrow Lay-by | 08:15 |
| Eastcott Cross | 08:16 |
| Crimp, Garage | 08:18 |
| Taylor's Cross | 08:20 |
| Bude, Budehaven Community School | 08:41 |
| Bude, Budehaven Community School | 15:20 |
| Taylor's Cross | 15:36 |
| Crimp, Garage | 15:40 |
| Eastcott Cross | 15:41 |
| Woolley, Long Barrow Lay-by | 15:43 |
| Welcombe Cross | 15:46 |
| West Country Inn | 15:51 |
| Baxworthy Corner | 15:54 |
| East Staddon | 15:56 |
| Hartland, Northgate Green | 16:01 |
| Hartland, Eastdown Estate | 16:08 |
| Higher Clovelly, Bus Shelter | 16:18 |
| Clovelly Cross, Dyke Green Bus Shelter | 16:20 |
Fare Table
Day Ticket
£3.30 Day Single
£5.45 Day Return
Half Term Ticket
£147.50
£137.50 Additional Siblings
Full Term Ticket
£275.00
£265.00 Additional Siblings